Summary
Since 1995 STRI has maintained an array of underwater temperature sensors in the Caribbean and Pacific sides of Panama. At present, we are measuring underwater temperature at 21 locations. Water temperature is measured using Hobo U22 Water Temperature Pro v2 probes and Campbell Sci. CS 107 temperature probes.
The Hobo sensors are deployed at remote locations and retrieved with frequencies ranging from every 2 to 12 months. The CS 107 are connected to data loggers with real-time telemetry connections to central computers.
Data Download
Pacific
Gulf Of Chiriquí
Location | Depth (m) | Dec Lat | Dec Long | Start | End | PI |
---|---|---|---|---|---|---|
Isla Coibita | -1.2 | 7.64 | -81.70 | 03-Dec-2005 | 29-June-2014 | H.Guzman |
Isla Parida | -2.4 | 8.13 | -82.32 | 11-Dec-2001 | 31-Oct-2012 | H.Guzman |
Isla Canal Afuera | -2.4 | 7.70 | -81.62 | 03-Dec-2005 | 30-Oct-2012 | H.Guzman |
Isla Roca Prospera | -15.2 | 7.78 | -81.76 | 30-Jul-2015 | C.Gomez |
2 These sensors have been taken over by STRI’s Physical Monitoring Program under S. Paton
Coiba
Location | Depth (m) | Dec Lat | Dec Long | Start | End | PI |
---|---|---|---|---|---|---|
Coiba Noreste-ANAM | -3.0 | 7.63 | -81.74 | 03-Dec-2005 | 28-Jun-2014 | H.Guzman |
Isla Coiba, Frijoles | -18.3 | 7.65 | -81.72 | 08-Jun-2009 | H.Guzman1 | |
Isla Coiba, Roca Hacha | -18.3 | 7.43 | -81.86 | 08-Jun-2009 | H.Guzman1 | |
Isla Jicarón, Caterdral | -18.3 | 7.23 | -81.83 | 08-Jun-2009 | H.Guzman1 | |
Isla Coiba, Bahía Damas | -4.6 | 7.42 | -81.70 | 10-Dec-2001 | 27-Jun-2014 | H.Guzman |
Isla Jicarita | -18.3 | 7.20 | -81.80 | 08-Jun-2012 | H.Guzman1 |
2 These sensors have been taken over by STRI’s Physical Monitoring Program under S. Paton
Pearl Island
Location | Depth (m) | Dec Lat | Dec Long | Start | End | PI |
---|---|---|---|---|---|---|
Isla Bartolomé | 8.65100 | -79.03400 | 5-Jul-2017 | present | S. Paton | |
Isla Chapera | 8.59100 | -79.01500 | 5-Jul-2017 | present | S. Paton | |
Isla Isleta | -4.0 | 30-May-2018 | S. Paton | |||
Isla Pacheca | -6.0 | 8.66000 | -79.05000 | 08-Jun-1995 | present | S. Paton |
Isla Pedro-Pablo | -5.5 | 8.45953 | -78.85228 | 14-Dec-2005 | present | H.Guzman / S. Paton |
Isla Saboga | -4.6 | 8.63000 | -79.05000 | 28-Dec-2017 | present | S. Paton |
Isla San José | -4.6 | 8.25689 | -79.13389 | 14-Dec-2005 | 8-Jul-2014 | H.Guzman |
Isla Señorita | -2.4 | 8.44222 | -79.10417 | 13-Dec-2001 | 6-Dec-2002 | H.Guzman |
2 These sensors have been taken over by STRI’s Physical Monitoring Program under S. Paton
Naos
Location | Depth (m) | Dec Lat | Dec Long | Start | End | PI |
---|---|---|---|---|---|---|
Pier | -2.4 | 8.92 | -79.53 | 12-Dec-2012 | 24-Aug-2005 | S.Paton |
Seawater Table | n/a | 8.92 | -79.53 | 04-Dec-2012 | S.Paton |
2 These sensors have been taken over by STRI’s Physical Monitoring Program under S. Paton
Caribean
Colón
Location | Depth (m) | Dec Lat | Dec Long | Start | End | PI |
---|---|---|---|---|---|---|
Galeta Channel | -3.0 | 9.40 | -79.85 | 13-Nov-1997 | H.Guzman2 | |
Galeta Upstream on Reef | 0.0 | 9.40 | -79.86 | 18-Jul-2001 | S.Paton | |
Galeta Downstream on Reef | 0.0 | 9.40 | -79.86 | 18-Jul-2001 | S.Paton | |
Bahías Las Minas | -3.0 | 9.40 | -79.82 | 15-May-1997 | H.Guzman2 | |
Isla Grande | -3.0 | 9.62 | -79.57 | 15-May-1997 | H.Guzman2 |
2 These sensors have been taken over by STRI’s Physical Monitoring Program under S. Paton
Bocas del Toro
Location | Depth (m) | Dec Lat | Dec Long | Start | End | PI |
---|---|---|---|---|---|---|
Bocas Station Platform | -1.0 | 9.35 | -82.26 | 16-May-2002 | S.Paton | |
Isla Colón | -1.0 | 9.35 | -82.26 | 28-Mar-1999 | 16-Aug-2001 | H.Guzman |
Isla Cayo-Agua | -5.2 | 9.13 | -82.04 | 13-Dec-2000 | H.Guzman2 | |
Mangrove Mud | 0.0 | 9.35 | -82.26 | 19-Apr-1999 | H.Guzman2 | |
Seagrass | -2.0 | 9.35 | -82.26 | 25-Apr-1999 | H.Guzman2 | |
Mangrove Inn | -4.6 | 9.33 | -82.25 | 17-Sep-1998 | 02-Apr-1999 | H.Guzman |
Isla Solarte (Pta Hospital) | -0.9 | 9.33 | -82.22 | 02-Aug-1999 | 15-Oct-2000 | H.Guzman |
Isla Solarte | 0.9 | 9.31 | -82.21 | 19-Apr-1999 | 29-Sep-2000 | H.Guzman |
Isla Bastimentos | -3.0 | 9.37 | -82.20 | 23-May-1999 | 01-Aug-1999 | H.Guzman |
Isla Roldan | -1.0 | 9.22 | -82.33 | 29-Mar-1999 | 12-Sep-2000 | H.Guzman |
2 These sensors have been taken over by STRI’s Physical Monitoring Program under S. Paton
San Blas
Location | Depth (m) | Dec Lat | Dec Long | Start | End | PI |
---|---|---|---|---|---|---|
San Blas | -6.1 | 9.55 | -78.95 | 22-Apr-1997 | 02-Jun-1998 | R.Robertson |
2 These sensors have been taken over by STRI’s Physical Monitoring Program under S. Paton